Game Development Resolutions for Apple Devices
Table listing the resolutions in points and pixels for all Apple devices that are relevant for game development as of February 2020. Enjoy.
by Johan Steen
Since publishing the post Multiple Aspect Ratios and Resolutions in SpriteKit Games I got a few requests regarding the table with resolutions from the embedded video at the end of the post.
To keep it simple, here's the table with the resolutions in points and pixels for all Apple devices that are relevant for game development as of February 2020. Enjoy.
All resolutions are based on the assumption of the device being in landscape mode.
Device | Width | Height | Scale | Width | Height |
---|---|---|---|---|---|
Apple TV HD | 1920pt | 1080pt | 1x | 1920px | 1080px |
Apple TV 4K | 1920pt | 1080pt | 2x | 3840px | 2160px |
iPhone | |||||
11 Pro Max, XS Max | 896pt | 414pt | 3x | 2688px | 1242px |
11, XR | 896pt | 414pt | 2x | 1792px | 828px |
11 Pro, X, XS | 812pt | 375pt | 3x | 2436px | 1125px |
6+, 6s+, 7+, 8+ * | 736pt | 414pt | 3x | 2208px | 1242px |
6, 6s, 7, 8 | 667pt | 375pt | 2x | 1334px | 750px |
SE, 5, 5s, 5c | 568pt | 320pt | 2x | 1136px | 640px |
iPad | |||||
Pro 12.9 | 1366pt | 1024pt | 2x | 2732px | 2048px |
Pro 11 | 1194pt | 834pt | 2x | 2388px | 1668px |
Pro 10.5 | 1112pt | 834pt | 2x | 2224px | 1668px |
Pro 9.7, Air 2, Mini 4 | 1024pt | 768pt | 2x | 2048px | 1536px |
* Downscaled from 2208x1242 to 1920x1080 when displayed, as that is the actual screen resolution.